| Keyword | Avg Price | Price/Sf |
| Two Story | $304,340 | $101 |
| Pool | $369,219 | $116 |
| Tennis Court | $546,550 | $150 |
| Basement | $563,357 | $183 |
| Cul De Sac | $345,781 | $111 |
| Waterfront | $610,139 | $202 |
| Custom Built | $510,362 | $132 |
| Golf Course | $512,663 | $152 |
| Horse | $549,885 | $173 |
| Loft | $216,888 | $88 |
| Ranch | $169,835 | $104 |
| Boat Dock | $900,833 | $232 |
| Foreclosure | $406,330 | $96 |
| Central Vacuum | $1,367,751 | $205 |
| Short Sale | $397,886 | $93 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
The Carolina Mega Team |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Carolinamegateam@aol.com Direct: 888-966-7355 Toll Free: 888-966-SELL Office : 704-619-7355 |
Loading Data. Please wait.