Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $353,970 | - |
| Pool | $371,400 | - |
| Cul De Sac | $330,900 | - |
| Tennis Court | $462,450 | - |
| Spa | $605,940 | - |
| Boat Dock | $496,225 | - |
| Custom | $749,933 | - |
| Custom Built | $749,933 | - |
| Price Reduced | $331,600 | - |
| Ranch | $253,133 | - |
| Waterfront | $806,633 | - |
![]() |
The Carolina Mega Team |
![]() RE/MAX Executive Realty |
| 6842 Morrison Boulevard Charlotte, North Carolina 28211 |
||
|
email: Carolinamegateam@aol.com Direct: 888-966-7355 Toll Free: 888-966-SELL Office : 704-619-7355 |
Loading Data. Please wait.